Average Wedding Costs
The average wedding today totals more than $26,000, and costs are typically higher in the Northeast and in major metropolitan areas.
| Wedding dress | 887 |
| Headpiece/Veil | 178 |
| Other bridal accessories | 225 |
| Day of wedding hair & makeup for bride & bridal party | 326 |
| Mother-of-the-bride-dress | 219 |
| Bridal attendants' apparel* | 765 |
| Groom's formalwear (if rented) | 111 |
| Groomsmen formalwear * | 565 |
| Invitations, announcements, programs, postage, etc. | 413 |
| Thank you cards (incl. postage) | 125 |
| Printed napkins, matches, etc. | 105 |
| Wedding reception (site & food) | 8,364 |
| Wedding cake | 361 |
| Bouquets, ceremony & reception flowers | 1,121 |
| Photographs | 1,663 |
| Movies/videography | 907 |
| Ceremony music | 374 |
| Reception music | 876 |
| Clergy, rabbi, church, chapel synagogue fees | 327 |
| Marriage license | 58 |
| Limousine (or other transportation) | 586 |
| Attendants' gifts (bride & grooms) | 550 |
| Engagement ring | 1,651 |
| Wedding rings (bride & groom) | 4,146 |
| Rehearsal dinner | 1,153 |
| Wedding favors | 271 |
TOTAL |
$26,327 |
| Average number of wedding guests | 164 |
| Average age of bride | 27.4 |
| Average age of groom | 29.0 |
| Total annual household income | $73,307 |
*Average number of 5 bridesmaids including maid/matron of honor.
*Average number of 5 groomsmen including best man.

